72.83 %* of Placements in UG and 11.76%* of placements in PGM
| Department- Wise Placement Record for the year (2015-2016) | ||||||||||||||
| UG Departments | PG Departments | |||||||||||||
| Company Name | B.Sc-Physics | B.sc-Maths | BBA | B.com(CA) | B.A-English | B.Sc-Computer science | BCA | Total UG | M.sc-Computer science | M.sc-Maths | M.com | M.A-English | Total | Grand Total |
| Zio Technologies | 0 | 0 | NA | NA | NA | NA | NA | 0 | NA | 0 | NA | NA | 0 | 0 |
| INS Data Services | 0 | 2 | 1 | 2 | 0 | 2 | 1 | 8 | 4 | 1 | 0 | 0 | 5 | 13 |
| TCS | NA | NA | NA | NA | NA | 0 | 0 | 0 | 0 | NA | NA | NA | 0 | 0 |
| Eureka Forbes | 4 | 2 | 6 | 10 | 5 | 0 | 2 | 29 | 0 | 0 | 0 | 0 | 0 | 29 |
| Hinduja Global Solutions | 3 | 0 | 0 | 5 | 2 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 10 |
| Kotak Bank | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 1 | 5 |
| E4E Health Care | 0 | 0 | NA | NA | NA | NA | NA | RA | NA | 0 | NA | NA | RA | RA |
| CMS | NA | NA | NA | NA | NA | RA | RA | RA | RA | NA | NA | NA | RA | RA |
| Vertex Solutions | RA | RA | RA | RA | RA | RA | RA | RA | RA | RA | RA | RA | RA | RA |
| Godrej | 3 | 5 | 2 | 2 | 0 | 3 | 1 | 16 | 0 | 0 | 0 | 0 | 0 | 16 |
| Total | 11 | 11 | 9 | 19 | 7 | 5 | 5 | 67 | 4 | 1 | 1 | 0 | 6 | 73 |















