Department- Wise Placement Record
| S.No | Name of the candidates | Department | Company | Salary |
| 1 | Jeevitha S | B.com – CA | INS DATA SERVICES | 0.7 -1.02 LPA |
| 2 | Monisha E | B.com – CA | INS DATA SERVICES | 0.7 -1.02 LPA |
| 3 | Mohana Priya R | M.Sc – CS | INS DATA SERVICES | 0.7 -1.02 LPA |
| 4 | Aswini K | M.Sc – CS | INS DATA SERVICES | 0.7 -1.02 LPA |
| 5 | Amsa D | M.Sc – CS | INS DATA SERVICES | 0.7 -1.02 LPA |
| 6 | Sharmila S | M.Sc – CS | INS DATA SERVICES | 0.7 -1.02 LPA |
| 7 | Nandhini K | M.Sc – Maths | INS DATA SERVICES | 0.7 -1.02 LPA |
| 8 | Deepa K | B.Sc – Maths | INS DATA SERVICES | 0.7 -1.02 LPA |
| 9 | Mahalakshmi G | B.Sc – Maths | INS DATA SERVICES | 0.7 -1.02 LPA |
| 10 | Nithya E | B.Sc – CS | INS DATA SERVICES | 0.7 -1.02 LPA |
| 11 | Venkagatesan K | B.Sc – CS | INS DATA SERVICES | 0.7 -1.02 LPA |
| 12 | Karthikeyan P | BCA | INS DATA SERVICES | 0.7 -1.02 LPA |
| 13 | Karthi V | BBA | INS DATA SERVICES | 0.7 -1.02 LPA |
| 14 | Rajeswar Christoper | B.A-English | EUREKHA FORBES | 0.9 – 1.80 LPA |
| 15 | Gopinath.K | B.com – CA | EUREKHA FORBES | 0.9 – 1.80 LPA |
| 16 | Hemavathy | BCA | EUREKHA FORBES | 0.9 – 1.80 LPA |
| 17 | Prasanth.C | BBA | EUREKHA FORBES | 0.9 – 1.80 LPA |
| 18 | Arun.E | B.com – CA | EUREKHA FORBES | 0.9 – 1.80 LPA |
| 19 | Ruthrakumar.N | B.com – CA | EUREKHA FORBES | 0.9 – 1.80 LPA |
| 20 | Vijayalaksmi.E | B.com – CA | EUREKHA FORBES | 0.9 – 1.80 LPA |
| 21 | Sivabharathi.V | B.com – CA | EUREKHA FORBES | 0.9 – 1.80 LPA |
| 22 | Mariyappan.P | BBA | EUREKHA FORBES | 0.9 – 1.80 LPA |
| 23 | Moorthy.V | B.Sc- Physics | EUREKHA FORBES | 0.9 – 1.80 LPA |
| 24 | Bakkiyaraj.S | B.Sc- Physics | EUREKHA FORBES | 0.9 – 1.80 LPA |
| 25 | Robert Fleming.M | B.com – CA | EUREKHA FORBES | 0.9 – 1.80 LPA |
| 26 | Arunagiri.M | B.com – CA | EUREKHA FORBES | 0.9 – 1.80 LPA |
| 27 | Devindran.S | BBA | EUREKHA FORBES | 0.9 – 1.80 LPA |
| 28 | G.MAHALAKSHMI | B.Sc – Maths | EUREKHA FORBES | 0.9 – 1.80 LPA |
| 29 | P.ELAKKIYA | B.Sc – Maths | EUREKHA FORBES | 0.9 – 1.80 LPA |
| 30 | E.Monisha | B.com – CA | EUREKHA FORBES | 0.9 – 1.80 LPA |
| 31 | N.Vinitha | B.Sc- Physics | EUREKHA FORBES | 0.9 – 1.80 LPA |
| 32 | C.Ranjitha | B.Sc- Physics | EUREKHA FORBES | 0.9 – 1.80 LPA |
| 33 | Rajeswari.K | B.com – CA | EUREKHA FORBES | 0.9 – 1.80 LPA |
| 34 | Suganya.C | B.A-English | EUREKHA FORBES | 0.9 – 1.80 LPA |
| 35 | Rahamaththunnisa.A | B.A-English | EUREKHA FORBES | 0.9 – 1.80 LPA |
| 36 | Vanitha.E | BBA | EUREKHA FORBES | 0.9 – 1.80 LPA |
| 37 | Silambarasan.S | B.A-English | EUREKHA FORBES | 0.9 – 1.80 LPA |
| 38 | Gayathri.A | BBA | EUREKHA FORBES | 0.9 – 1.80 LPA |
| 39 | Anbarasan.k | B.com – CA | EUREKHA FORBES | 0.9 – 1.80 LPA |
| 40 | Karthikeyan P | BCA | EUREKHA FORBES | 0.9 – 1.80 LPA |
| 41 | V.Karthi | BBA | EUREKHA FORBES | 0.9 – 1.80 LPA |
| 42 | Manikandan.S | B.A-English | EUREKHA FORBES | 0.9 – 1.80 LPA |
| 43 | Subramani | M.com | Kotak Bank | 1.8 LPA |
| 44 | Vinotha | B.Sc – Maths | Kotak Bank | 1.8 LPA |
| 45 | Ramana | B.Sc – Maths | Kotak Bank | 1.8 LPA |
| 46 | Jeeva | B.sc- Physics | Kotak Bank | 1.8 LPA |
| 47 | Anbarasan | BCA | Kotak Bank | 1.8 LPA |
| 48 | S.MANIKANDAN | B.A-English | Hinduja Global Solutions | 0.72- 1 LPA |
| 49 | K.SATHISH KUMAR | B.A-English | Hinduja Global Solutions | 0.72- 1 LPA |
| 50 | S.JEEVITHA | B.com – CA | Hinduja Global Solutions | 0.72- 1 LPA |
| 51 | E.MONISHSA | B.com – CA | Hinduja Global Solutions | 0.72- 1 LPA |
| 52 | M.ARUNAGIRI | B.com – CA | Hinduja Global Solutions | 0.72- 1 LPA |
| 53 | V.SIVA BARATI | B.com – CA | Hinduja Global Solutions | 0.72- 1 LPA |
| 54 | K.RAJESWARI | B.com – CA | Hinduja Global Solutions | 0.72- 1 LPA |
| 55 | VANAROJA.R | B.sc- Physics | Hinduja Global Solutions | 0.72- 1 LPA |
| 56 | SOUNDHARYA.R | B.sc- Physics | Hinduja Global Solutions | 0.72- 1 LPA |
| 57 | MOORTHY.V | B.sc- Physics | Hinduja Global Solutions | 0.72- 1 LPA |
| 58 | TAMILSELVAN.R | B.Sc-Computer Science | Godrej | 1.21 LPA |
| 59 | VENKATESAN.K | B.Sc-Computer Science | Godrej | 1.21 LPA |
| 60 | VENKATRAMAN S | B.Sc-Computer Science | Godrej | 1.21 LPA |
| 61 | M.ARUNAGIRI | B.com – CA | Godrej | 1.21 LPA |
| 62 | Vignesh.A | B.Sc – Maths | Godrej | 1.21 LPA |
| 63 | Udayakumar.E | BCA | Godrej | 1.21 LPA |
| 64 | Prasanth.P | BBA | Godrej | 1.21 LPA |
| 65 | Ranjith kumar.S | BBA | Godrej | 1.21 LPA |
| 66 | Sreedar.J | B.sc- Physics | Godrej | 1.21 LPA |
| 67 | Panneer.R | B.Sc – Maths | Godrej | 1.21 LPA |
| 68 | Mutharasan.S | B.sc- Physics | Godrej | 1.21 LPA |
| 69 | Murali.R | B.sc- Physics | Godrej | 1.21 LPA |
| 70 | Tharmadurai.C | B.Sc – Maths | Godrej | 1.21 LPA |
| 71 | Raja pandi.S | B.Sc – Maths | Godrej | 1.21 LPA |
| 72 | Moorthy.V | B.Sc – Maths | Godrej | 1.21 LPA |
| 73 | Vijayalakshmi.E | B.com – CA | Godrej | 1.21 LPA |
| 74 | Thilagavathi Manimaran | BCA | CMS | 1.8 LPA |















